Muskegon
Market InsightsMuskegon /ˌmʌsˈkiːɡən/ is a city in the U.S. state of Michigan, and is the largest populated city on the eastern shores of Lake Michigan. At the 2010 census the city population was 38,401. The city is the county seat of Muskegon County. It is located at the southwest corner of Muskegon Township, but is administratively autonomous.The Muskegon Metro area had a population of 172,188 in 2010. It is also part of the larger Grand Rapids-Wyoming-Muskegon-Combined Statistical Area with a population of 1,321,557.
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
435 homes for sale in Muskegon
- 1/40 404 Beds 2 Baths 1,121 SqFt$349,900Price Dropped by $20K
- 1/32 324 Beds 1 Bath 1,005 SqFt$164,900Price Dropped by $5K
- 1/34 343 Beds 2 Baths 1,960 SqFt$214,900Price Dropped by $5K
- 1/26 264 Beds 1 Bath 1,024 SqFt$221,000Price Dropped by $9K
- 1/26 263 Beds 1 Bath 1,020 SqFt$189,000Price Dropped by $5K
1101 Gordon Street, Muskegon, MI 49442-4216
Listed by Five Star Real Estate N. Mkg
Single Family Home
- 1/20 203 Beds 2 Baths 1,060 SqFt$349,900Active
- 1/31 313 Beds 3 Baths 1,532 SqFt$259,900Price Dropped by $20K
- 1/6 62 Beds 1 Bath 978 SqFt$207,900Active
- 1/6 62 Beds 1 Bath 978 SqFt$184,900Active
- 1/6 62 Beds 1 Bath 975 SqFt$184,900Active
- 1/19 193 Beds 1 Bath 1,068 SqFt$119,900Price Dropped by $5K
- 1/23 233 Beds 1 Bath 1,032 SqFt$117,500Active
- 1/12 123 Beds 1 Bath 864 SqFt$85,000Active
- 1/99 993 Beds 4 Baths 2,778 SqFt$1,490,000Active
- 1/25 252 Beds 1 Bath 1,063 SqFt$174,900Active
- 1/21 213 Beds 2 Baths 1,482 SqFt$189,900Price Dropped by $10K
- 1/24 242 Beds 2 Baths 862 SqFt$177,000Price Dropped by $3K
- 1/25 253 Beds 2 Baths 1,298 SqFt$110,000Price Dropped by $17K
- 1/21 213 Beds 1 Bath 1,354 SqFt$159,900Active
1966 Roilson Street, Muskegon, MI 49441-1710
Listed by Five Star Real Estate-W Norton
Single Family Home
- 1/19 192 Beds 1 Bath 1,044 SqFt$134,900Active
865 Emerson Avenue, Muskegon, MI 49442-5162
Listed by Five Star Real Estate (Ada)
Single Family Home
- 1/25 253 Beds 2 Baths 1,632 SqFt$264,900Price Dropped by $5K
- 1/48 481 Bed 1 Bath 939 SqFt$169,900Price Dropped by $10K
- 1/25 252 Beds 1 Bath 793 SqFt$139,900Price Dropped by $5K
- 1/31 313 Beds 1 Bath 888 SqFt$119,900Active
1619 Manz Street, Muskegon, MI 49442
Listed by Coldwell Banker Woodland Schmidt Muskegon
Single Family Home