There are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
51 homes for sale in Mi
- 1/4 4
10,800 SqFt$750Active
0.31 Acres$52,000Price Dropped by $43K- 1/23 23
5,222 SqFt$750,000Active - 1/15 15
8,400 SqFt$1,500Active - 1/20 20
2,720 SqFt$3,500Active - 1/4 4
0.28 Acres$74,990Active14920 Taylor Boulevard, Livonia, MI 48154 4064
Listed by @properties Christie's Int'l RE Northville
Vacant Land
- 1/3 3
2,133 SqFt$4,622Active - 1/7 7
1,885 SqFt$125,000Active - 1/22 22
3,200 SqFt$3,150Active - 1/6 6
6,225 SqFt$750,000Active - 1/10 10
2,400 SqFt$2,000Active
0.1 Acres$30,000Active- 1/7 7
6,560 SqFt$2,500Active - 1/5 5
6,560 SqFt$2,100Active - 1/7 7
6,560 SqFt$1,350Active - 1/6 6
6,560 SqFt$1,350Active - 1/7 7
2,000 SqFt$1,000Active - 1/7 7
2.01 Acres$369,900Active - 1/8 8
0.25 Acres$65,000Active - 1/30 30
2,422 SqFt$40,000Active - 1/4 4
0.28 Acres$54,900Price Dropped by $5K - 1/62 62
5,751 SqFt$1,150,000Active19323 Farmington Road, Livonia, MI 48152 1404
Listed by Max Broock, Realtors®-Northville
Commercial
- 1/7 7
5,120 SqFt$2,600Active - 1/45 45
2,200 SqFt$15Active
