MI Chesterfield
Chesterfield
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
102 homes for sale in Chesterfield
- 1/16 16
2 Beds 2 Baths 1,120 SqFt$1,500New - 1/23 23
2 Beds 2 Baths 1,339 SqFt$334,900Open 1/19 12PM-4PM - 1/56 56
3 Beds 3 Baths 1,600 SqFt$2,145Open Sat 12PM-4PM - 1/56 56
3 Beds 3 Baths 1,600 SqFt$1,945Open Sat 12PM-4PM - 1/33 33
3 Beds 3 Baths 1,600 SqFt$1,850Open Sat 12PM-4PM - 1/30 30
2 Beds 2 Baths 1,339 SqFt$329,900Open 1/19 12PM-4PM - 1/11 11
3 Beds 3 Baths 2,321 SqFt$683,900New - 1/40 40
3 Beds 2 Baths 1,712 SqFt$479,900New53207 Woodland Meadows, Chesterfield, MI 48047
Listed by National Realty Centers, Inc
Single Family Home
- 1/42 42
2 Beds 2 Baths 1,814 SqFt$339,900New - 1/24 24
2 Beds 2 Baths 1,600 SqFt$205,000New - 1/5 5
3 Beds 3 Baths 2,000 SqFt$650,000New - 1/40 40
3 Beds 2 Baths 1,198 SqFt$329,900New - 1/60 60
4 Beds 3 Baths 2,803 SqFt$579,900New - 1/33 33
4 Beds 3 Baths 2,615 SqFt$539,900New - 3D
3 Beds 3 Baths 2,234 SqFt$476,645New54789 Mockingbird, Chesterfield, MI 48047 2826
Listed by M/I Homes of Michigan, LLC
Single Family Home
- 1/8 8
3 Beds 3 Baths 2,240 SqFt$575,000New - 1/30 30
3 Beds 2 Baths 1,510 SqFt$439,999New - 1/17 17
3 Beds 1 Bath 1,536 SqFt$259,900New - 1/3 3
2 Beds 1 Bath 888 SqFt$100,000New - 1/4 4
2 Beds 2 Baths 1,470 SqFt$100,000New - 1/18 18
3 Beds 2 Baths 1,500 SqFt$45,000New - 1/52 52
3 Beds 3 Baths 1,649 SqFt$2,400New - 1/29 29
2 Beds 2 Baths 1,332 SqFt$225,000New - 1/30 30
4 Beds 3 Baths 2,570 SqFt$559,000Active
- 1
- 2
- 3
- 4
- 5
Neighborhoods in Chesterfield
023 Corporate Condo Mccp No 1221Anchor Bay HarborAnchor Bay ShoresBaycourt Estates SubBirchgrove SubBrycewood CommonsCreekside Meadows SubCreekside ParkDeer Trail Condos #847Delano PlaceGreenview Woods Estates Sub 2Hunter Bay EstatesKlumpp # 01Lions Pointe SubLottivue # 02Lottivue Riverside Woods #734Lottivue Sub 7Metes & BoundsMi
Show More
