Waterford
Market InsightsWaterford Township is a charter township in the geographic center of Oakland County, Michigan, United States.In 2012, the population of Waterford Township was 72,166.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
214 Properties
214 homes for sale in Waterford
- 1/37 374 Beds 3 Baths 1,862 SqFt$364,900New
- 1/10 103 Beds 2 Baths 1,123 SqFt$2,200New
6558 PONTIAC LAKE Road, Waterford, MI 48327 1753
Listed by @properties Christie's Int'l R.E. Detroit
Condo
- 1/9 92 Beds 1 Bath 907 SqFt$99,999New
- 1/66 662 Beds 2 Baths 795 SqFt$2,500New
- 1/48 483 Beds 2 Baths 2,216 SqFt$559,000New
- 1/48 483 Beds 2 Baths 1,213 SqFt$299,999New
- 1/18 183 Beds 2 Baths 1,250 SqFt$256,000New
- 1/29 293 Beds 3 Baths 1,750 SqFt$394,900New
- 1/42 423 Beds 2 Baths 1,125 SqFt$284,900New
- 1/26 263 Beds 3 Baths 1,800 SqFt$319,900New
- 1/26 263 Beds 3 Baths 1,800 SqFt$319,900New
- 1/40 403 Beds 2 Baths 1,151 SqFt$274,900New
- 1/27 272 Beds 1 Bath 806 SqFt$1,595New
2689 BENDER Avenue, Waterford, MI 48329 3409
Listed by Real Property Management Metro Detroit
Single Family Home
- 1/6 63 Beds 1 Bath 916 SqFt$1,595New
- 1/2 23 Beds 2 Baths 1,859 SqFt$489,900Active
- 1/37 373 Beds 2 Baths 1,400 SqFt$442,900Active
- 1/15 153 Beds 2 Baths 1,796 SqFt$279,900Active
- 1/20 201 Bed 1 Bath 808 SqFt$94,900Active
- 1/36 363 Beds 2 Baths 1,766 SqFt$209,900Active
- 1/16 163 Beds 1 Bath 960 SqFt$225,000Active
- 1/13 132 Beds 2 Baths 1,377 SqFt$649,900Active
- 1/32 323 Beds 4 Baths 1,413 SqFt$625,000Active
- 1/9 91 Bed 1 Bath 626 SqFt$950Active
- 1/42 423 Beds 2 Baths 1,739 SqFt$350,000Active
516 Sharon Street, Waterford, MI 48328 2149
Listed by @properties Christie's Int'l R.E. Birmingham
Single Family Home
Neighborhoods in Waterford
Angelus MeadowsBirdsland SubCass HighlandsCass Lake Highlands SubChapman'S Elizabeth LakesideChetolah Shores SubColonial Oaks Occpn 801Crescent Lake Estates No 1Crescent Lake Estates No 2Crescent Lake HighlandsDonelson Park No 1Eagle Landings On The LakeElizabeth Lake Estates No 2Elizabeth Lake Estates No 3Elmer F Barnes SubFloradale SubFountain Park North Condo Occpn 1937Gaylord Beach SubHarbor Oaks Condo Occpn 516Harbour Pointe On The Lake Occpn 981
Show More