Stanwood
Market InsightsStanwood is a village in Mecosta County of the U.S. state of Michigan. The population was 211 at the 2010 census. The village is within Mecosta Township.
91 homes for sale in Stanwood
- 1/41 41
4 Beds 3 Baths 2,085 SqFt$449,000New - 1/42 42
1 Bed 1 Bath 992 SqFt$189,900Active - 1/25 25
3 Beds 3 Baths 1,774 SqFt$109,000Price Dropped by $10K - 1/53 53
4 Beds 3 Baths 3,089 SqFt$899,900Active - 1/37 37
3 Beds 3 Baths 1,944 SqFt$329,900Active - 1/29 29
2 Beds 2 Baths 1,120 SqFt$174,900Price Dropped by $5K - 1/36 36
3 Beds 2 Baths 1,098 SqFt$245,000Active - 1/33 33
3 Beds 2 Baths 1,927 SqFt$479,000Active - 1/38 38
5 Beds 3 Baths 1,503 SqFt$364,900Price Dropped by $10K11969 Wellington Drive, Stanwood, MI 49346-9621
Listed by Five Star Real Estate (M6)
Single Family Home
- 1/47 47
4 Beds 4 Baths 1,784 SqFt$600,000Price Dropped by $15K - 1/52 52
3 Beds 4 Baths 1,836 SqFt$510,000Active - 1/4 4
3 Beds 2 Baths 1,657 SqFt$148,000Active - 1/53 53
3 Beds 2 Baths 1,560 SqFt$519,000Active - 1/11 11
4 Beds 2 Baths 1,680 SqFt$409,900Active11300 Apache Wells Court, Stanwood, MI 49346
Listed by City2Shore Port City Associates
Single Family Home
- 1/57 57
4 Beds 3 Baths 2,248 SqFt$644,900Active7867 Sunset Shores Drive, Stanwood, MI 49346-9234
Listed by Greenridge Realty (Lowell)
Single Family Home
- 1/35 35
3 Beds 2 Baths 1,632 SqFt$219,900Active - 1/11 11
3 Beds 2 Baths 1,650 SqFt$409,900Active - 1/55 55
5 Beds 4 Baths 1,959 SqFt$699,900Active - 1/64 64
5 Beds 4 Baths 1,959 SqFt$689,900Active - 1/27 27
4 Beds 5 Baths 2,560 SqFt$589,900Active - 1/34 34
4 Beds 3 Baths 1,780 SqFt$424,900Active9695 Pere Marquette Drive, Stanwood, MI 49346-8359
Listed by Five Star Real Estate (M6)
Single Family Home
- 1/41 41
2 Beds 1 Bath 940 SqFt$280,000Active - 1/6 6
3 Beds 3 Baths 2,540 SqFt$749,000Active - 1/20 20
2 Beds 3 Baths 900 SqFt$149,900Active
