There are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
16 homes for sale in Mi
8,712 Sqft Lot$239,000Active- 1/15 15
0.36 Acres Lot$541,000Active - 1/5 5
300 Acres$2,000,000Price Dropped by $500K - 1/33 33
10.89 Acres$165,000Price Dropped by $10K - 1/4 4
4.44 Acres$59,999Active - 1/3 3
2.5 Acres$68,900Price Dropped by $1K - 1/4 4
3.5 Acres$79,900Active - 1/15 15
1,260 SqFt$14Active - 1/9 9
1.64 Acres$180,000Active - 1/9 9
2.12 Acres$150,000Price Dropped by $10K - 1/20 20
1,838 SqFt$235,000Active - 1/12 12
13.8 Acres$165,000Active - 1/19 19
64.38 Acres$500,000Active - 1/2 2
2.92 Acres$74,900Active - 1/6 6
4.9 Acres$350,000Active - 1/15 15
47 Acres$1,300,000Active
