There are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
34 homes for sale in Mi
- 1/4 4
0.2 Acres$32,900Active - 1/4 4
0.2 Acres$32,900Active - 1/11 11
0.12 Acres$12,000Active - 1/3 3
7.9 Acres$100,000Active - 1/38 38
1,508 SqFt$499,000Active - 1/5 5
19.9 Acres$290,000Price Dropped by $145K - 1/5 5
9.96 Acres$145,000Active - 1/5 5
9.95 Acres$144,000Price Dropped by $1K - 1/9 9
1.53 Acres$40,500Active - 1/39 39
25,500 SqFt$549,000Active - 1/12 12
4,000 SqFt$3Active - 1/55 55
40,192 SqFt$2Active - 1/16 16
648 SqFt$647,000Active - 1/28 28
2,000 SqFt$300,000Price Dropped by $15K - 1/52 52
2,600 SqFt$847,000Active - 1/48 48
4,032 SqFt$585,000Active - 1/4 4
0.23 Acres$25,000Active - 1/37 37
10,454 Sqft Lot$535,000Active - 1/13 13
648 SqFt$675,000Active - 1/40 40
2,600 SqFt$865,000Active - 1/11 11
0.6 Acres$32,500Active - 1/7 7
0.91 Acres$45,000Active - 1/5 5
0.34 Acres$17,000Active - 1/15 15
0.96 Acres$45,000Active
- 1
- 2
