Coldwater
Market InsightsColdwater is a city in the U.S. state of Michigan. As of the 2010 census, the city population was 10,945. It is the county seat of Branch County, located in the center of the southern border of Michigan.Coldwater is at 41°56′25″N 85°00′02″W / 41.94028°N 85.00056°W / 41.94028; -85.00056. The ZIP code is 49036 and the FIPS place code is 17020. The elevation is 969 feet above sea level. The City of Coldwater is entirely surrounded by the Township of Coldwater.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
108 Properties
108 homes for sale in Coldwater
- 1/29 291 Bed 1 Bath 900 SqFt$209,000New
- 1/22 223 Beds 3 Baths 1,160 SqFt$262,900Active
- 1/39 392 Beds 2 Baths 1,395 SqFt$230,000Active
- 1/32 323 Beds 1 Bath 1,290 SqFt$199,900Active
- 1/30 303 Beds 3 Baths 1,300 SqFt$329,900Active
- 1/37 374 Beds 2 Baths 1,299 SqFt$185,000Price Dropped by $10K
- 1/39 393 Beds 3 Baths 1,958 SqFt$550,000Active
- 1/67 673 Beds 4 Baths 1,789 SqFt$1,229,000Active
- 1/44 444 Beds 3 Baths 2,400 SqFt$789,900Active
- 1/35 353 Beds 2 Baths 1,216 SqFt$219,900Price Dropped by $30K
- 1/12 122 Beds 1 Bath 1,310 SqFt$134,900Price Dropped by $5K
- 1/25 253 Beds 1 Bath 1,140 SqFt$200,000Active
- 1/29 292 Beds 1 Bath 664 SqFt$173,999Price Dropped by $5K
- 1/9 91 Bed 1 Bath 945 SqFt$179,900Price Dropped by $10K
- 1/28 284 Beds 3 Baths 1,484 SqFt$284,900Price Dropped by $5K
- 1/27 273 Beds 2 Baths 1,386 SqFt$280,000Active
- 1/24 244 Beds 2 Baths 1,052 SqFt$242,000Active
- 1/4 42 Beds 1 Bath 912 SqFt$119,900Price Dropped by $10K
- 1/38 383 Beds 2 Baths 2,090 SqFt$249,900Active
- 1/20 202 Beds 1 Bath 1,044 SqFt$225,900Price Dropped by $3K
104 Cardinal Drive, Coldwater, MI 49036
Listed by First Choice Real Estate Associates
Single Family Home
- 1/40 403 Beds 2 Baths 2,200 SqFt$579,000Active
- 1/25 254 Beds 2 Baths 2,000 SqFt$299,900Active
- 1/21 213 Beds 2 Baths 988 SqFt$239,900Active
- 1/41 413 Beds 2 Baths 1,444 SqFt$240,000Price Dropped by $14K