Coldwater
Market InsightsColdwater is a city in the U.S. state of Michigan. As of the 2010 census, the city population was 10,945. It is the county seat of Branch County, located in the center of the southern border of Michigan.Coldwater is at 4156?25?N 8500?02?W? / ?41.94028N 85.00056W? / 41.94028; -85.00056. The ZIP code is 49036 and the FIPS place code is 17020. The elevation is 969 feet above sea level. The City of Coldwater is entirely surrounded by the Township of Coldwater.
192 homes for sale in Coldwater
- 1/20 20
3 Beds 2 Baths 1,318 SqFt$214,000New - 1/17 17
3 Beds 2 Baths 1,404 SqFt$324,900New - 1/30 30
3 Beds 1 Bath 1,371 SqFt$229,000New - 1/45 45
3 Beds 3 Baths 1,327 SqFt$335,000New - 1/54 54
4 Beds 3 Baths 2,600 SqFt$389,900Active - 1/50 50
3 Beds 2 Baths 2,197 SqFt$249,900Active - 1/57 57
5 Beds 6 Baths 5,000 SqFt$1,499,900Active728 Blackfoot Court, Coldwater, MI 49036 8594
Listed by Signature Sotheby's International Realty Nvl
Single Family Home
- 1/34 34
4 Beds 4 Baths 3,348 SqFt$240,000Active - 1/34 34
5 Beds 3 Baths 2,630 SqFt$332,000Price Dropped by $3K - 1/50 50
3 Beds 2 Baths 2,081 SqFt$529,900Active - 1/39 39
4 Beds 4 Baths 4,396 SqFt$469,900Active - 3D
5 Beds 2 Baths 2,894 SqFt$949,000Active - 1/51 51
5 Beds 4 Baths 3,675 SqFt$779,900Active - 1/21 21
2 Beds 1 Bath 920 SqFt$165,000Active - 1/27 27
3 Beds 2 Baths 2,000 SqFt$749,000Active - 1/73 73
2 Beds 2 Baths 1,974 SqFt$459,950Price Dropped by $15K - 1/18 18
4 Beds 3 Baths 1,736 SqFt$322,900Price Dropped by $7K - 1/32 32
2 Beds 2 Baths 1,044 SqFt$239,900Active - 1/20 20
3 Beds 2 Baths 1,216 SqFt$199,900Active - 1/25 25
6 Beds 4 Baths 2,845 SqFt$999,999Active1064 Bayview Drive, Coldwater, MI 49036
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/27 27
1 Bed 1 Bath 400 SqFt$169,000Active - 1/22 22
3 Beds 2 Baths 1,056 SqFt$56,000Active260 E Garfield Lot 58 Avenue, Coldwater, MI 49036
Listed by Michigan Top Producers-Vicksburg
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,280 SqFt$129,900Price Dropped by $10K - 1/31 31
3 Beds 2 Baths 1,344 SqFt$299,900Price Dropped by $7K
- 1
- 2
- 3
- 4
- 5
- ...
- 8
