Caro
Market InsightsCaro is a city in and the county seat of Tuscola County, Michigan, United States. The population was 4,229 at the 2010 census and 4,145 at the 2000 census.Caro is located northeast of Flint and east of Saginaw in Michigan's Thumb region.
30 homes for sale in Caro
- 1/42 42
5 Beds 2 Baths 1,740 SqFt$425,000New - 1/12 12
3 Beds 2 Baths 2,100 SqFt$180,000New - 1/72 72
4 Beds 2 Baths 1,548 SqFt$249,900New - 1/26 26
3 Beds 1 Bath 1,590 SqFt$109,900Active - 1/27 27
3 Beds 2 Baths 2,316 SqFt$345,000Active - 1/50 50
3 Beds 2 Baths 1,188 SqFt$210,000Active - 1/22 22
3 Beds 2 Baths 1,194 SqFt$220,000Active - 1/18 18
3 Beds 2 Baths 1,744 SqFt$169,900Active - 1/36 36
3 Beds 2 Baths 1,216 SqFt$159,900Active - 1/28 28
3 Beds 1 Bath 1,500 SqFt$159,000Active140 Alexander Street, Caro, MI 48723 1903
Listed by Keller Williams Realty-Great Lakes
Single Family Home
- 1/30 30
3 Beds 1 Bath 1,476 SqFt$210,000Price Dropped by $20K - 1/64 64
3 Beds 3 Baths 1,820 SqFt$305,900Active - 1/44 44
2 Beds 2 Baths 1,491 SqFt$134,900Price Dropped by $5K - 1/31 31
2 Beds 1 Bath 722 SqFt$99,900Price Dropped by $15K - 1/50 50
4 Beds 2 Baths 3,000 SqFt$599,900Price Dropped by $9K - 1/35 35
3 Beds 2 Baths 1,544 SqFt$399,900Price Dropped by $25K - 1/17 17
3 Beds 1 Bath 1,000 SqFt$155,000Active - 1/60 60
3 Beds 2 Baths 1,642 SqFt$269,900Active - 1/43 43
3 Beds 3 Baths 1,819 SqFt$569,000Active2622 S Sheridan Road Road, Caro, MI 48723
Listed by Whitetail Properties Real Estate, LLC
Single Family Home
- 1/41 41
1,491 SqFt$725,000Active - 1/11 11
1.14 Acres$39,900Active - 1/20 20
10.3 Acres$99,900Active - 1/19 19
10.12 Acres$99,900Active - 1/3 3
116 Acres$1,170,000Active
- 1
- 2
