Bronson
Market InsightsBronson is a city located in west central Branch County in the U.S. state of Michigan. The population was 2,349 at the 2010 census.Bronson is situated on U.S. Highway 12 about 12 miles southwest of Coldwater. The ZIP code is 49028 and the FIPS place code is 10860.The city is located within Bronson Township, though it is administratively autonomous.
34 homes for sale in Bronson
- 1/25 25
2 Beds 1 Bath 936 SqFt$285,000New - 1/16 16
3 Beds 1 Bath 1,917 SqFt$124,900Active - 1/41 41
2 Beds 1 Bath 1,200 SqFt$349,900Price Dropped by $10K - 1/50 50
3 Beds 1 Bath 1,722 SqFt$369,900Price Dropped by $7K - 1/31 31
4 Beds 2 Baths 2,018 SqFt$379,900Price Dropped by $5K - 1/17 17
3 Beds 1 Bath 1,573 SqFt$139,900Active509 N Walker Street, Bronson, MI 49028
Listed by Towne & Country Real Estate, LLC
Single Family Home
- 1/35 35
3 Beds 2 Baths 1,350 SqFt$362,500Active - 1/15 15
3 Beds 1 Bath 1,100 SqFt$169,500Active - 1/35 35
5 Beds 3 Baths 2,509 SqFt$450,000Price Dropped by $39K - 1/29 29
2 Beds 2 Baths 1,250 SqFt$599,900Active - 1/48 48
4 Beds 1 Bath 1,950 SqFt$197,750Active - 1/38 38
4 Beds 2 Baths 1,700 SqFt$395,000Active
5 Beds 1 Bath 2,468 SqFt$219,900Active- 1/2 2
2 Beds 1 Bath 768 SqFt$215,000Active363 Cove Resort Drive, Bronson, MI 49028-8328
Listed by First Choice Real Estate Associates
Single Family Home
- 1/35 35
3 Beds 1 Bath 1,460 SqFt$365,000Active - 1/41 41
4 Beds 2 Baths 1,397 SqFt$185,000Active - 1/32 32
4 Beds 2 Baths 1,600 SqFt$229,900Active - 1/19 19
2 Beds 1 Bath 720 SqFt$79,500Active
2 Beds 1 Bath 980 SqFt$165,000Active866 Kinter Road, Bronson, MI 49028-9373
Listed by Coldwell Banker Morehart Realty
Single Family Home
- 1/21 21
1 Bed 1 Bath 688 SqFt$268,000Active - 1/45 45
3 Beds 1 Bath 1,750 SqFt$164,900Active - 1/40 40
3 Beds 1 Bath 1,840 SqFt$199,000Active - 1/61 61
4 Beds 5 Baths 3,787 SqFt$999,999Active - 1/11 11
1.1 Acres$55,900Active
- 1
- 2
