There are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
8 homes for sale in Mi
2 Acres$168,500Active- 1/13 13
2.82 Acres$118,900Price Dropped by $10K - 1/15 15
2.78 Acres$149,000Price Dropped by $1K - 1/15 15
6.86 Acres$264,900Price Dropped by $10K - 1/20 20
3,830 SqFt$379,000Price Dropped by $71K - 1/15 15
3,830 SqFt$379,000Price Dropped by $71K - 1/2 2
0.18 Acres$29,500Active - 1/48 48
18.46 Acres$737,975Active
- 1
