There are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
17 homes for sale in Mi
- 1/20 20
570 SqFt$550,000Active - 1/18 18
800 SqFt$149,999Active - 1/3 3
1,800 SqFt$750Active - 1/8 8
1,500 SqFt$1,950Active - 1/55 55
8,680 SqFt$2,500,000Active - 1/47 47
2,650 SqFt$949,900Active - 1/8 8
1,600 SqFt$2,550Active - 1/26 26
1,296 SqFt$749,900Active - 1/7 7
1,600 SqFt$228,000Active - 1/17 17
6,000 SqFt$6,000Active - 1/8 8
1,849 SqFt$385,000Active - 1/24 24
3,196 SqFt$5,000Active - 1/24 24
3,196 SqFt$1,050,000Price Dropped by $250K - 1/3 3
1,800 SqFt$1,000Active
1,953 SqFt$690,000ActiveUNDISCLOSED UNDISCLOSED Road, Allen Park, MI 48101 2001
Listed by Real Estate Unlimited, Inc
Commercial
- 1/43 43
3,560 SqFt$369,900Active - 1/9 9
1,050 SqFt$1,050Active
- 1
