There are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
32 homes for sale in Mi
- 1/3 3
2.09 Acres$199,900Active - 1/18 18
1.79 Acres$675,000Active - 1/4 4
1.54 Acres$299,000Active3669 Buttrick Avenue, Ada, MI 49301
Listed by Berkshire Hathaway HomeServices Michigan Real Estate (Cascade)
Vacant Land
- 1/7 7
0.69 Acres$265,900Active - 1/2 2
5.99 Acres$495,000Active - 1/2 2
2 Acres$249,000Active - 1/2 2
2.27 Acres$249,000Active - 1/4 4
2.01 Acres$199,900Active - 1/2 2
2 Acres$194,900Active
2.55 Acres$325,000Active2825 Terra Nova Drive, Ada, MI 49301
Listed by Berkshire Hathaway HomeServices Michigan Real Estate (Cascade)
Vacant Land
- 1/11 11
11.5 Acres$1,885,000Active - 1/5 5
10.9 Acres$1,635,000Active - 1/6 6
4 Acres$745,000Active - 1/2 2
3.37 Acres$495,000Active - 1/18 18
2,000 SqFt$14Active - 1/10 10
1,000 SqFt$14Active - 1/12 12
5,471 SqFt$14Active - 1/5 5
2.5 Acres$625,000Active - 1/10 10
9.3 Acres$375,000Active - 1/16 16
0.15 Acres$299,900Active - 1/5 5
1.14 Acres$324,000Active - 1/3 3
2.4 Acres$450,000Active - 1/14 14
9.3 Acres$372,500Active - 1/8 8
1.4 Acres$275,000Active3727 Buttrick Avenue, Ada, MI 49301
Listed by Berkshire Hathaway HomeServices Michigan Real Estate (Cascade)
Vacant Land
- 1
- 2
