Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
51 Properties
51 Properties Available In 48632
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 223 Beds 2 Baths 1,916 SqFt$149,000New
- 1/12 122 Beds 1 Bath 1,050 SqFt$89,950New
- 1/22 222 Beds 1 Bath 630 SqFt$80,000Pending
- 3D4 Beds 2 Baths 1,530 SqFt$349,000Pending
- 1/35 352 Beds 1 Bath 832 SqFt$299,000Active
- 1/31 313 Beds 2 Baths 1,307 SqFt$215,000Active
- 1/45 453 Beds 2 Baths 925 SqFt$145,000Active
- 1/5 52 Beds 1 Bath 558 SqFt$27,900Active
- 1/44 443 Beds 2 Baths 816 SqFt$269,000Price Dropped by $18K
9701 S Lake Station Avenue, Lake, MI 48632
Listed by Keller Williams Northern Michi
Single Family Home
- 1/64 642 Beds 2 Baths 980 SqFt$114,900Active
- 1/32 322 Beds 1 Bath 1,700 SqFt$425,000Active
- 1/48 482 Beds 1 Bath 880 SqFt$349,000Active
- 1/48 482 Beds 1 Bath 880 SqFt$345,000Price Dropped by $4K
- 1/24 241 Bed 1 Bath 1,042 SqFt$69,900Active
- 1/38 383 Beds 2 Baths 1,764 SqFt$325,000Active
- 1/38 383 Beds 2 Baths 1,764 SqFt$319,950Price Dropped by $5K
- 1/38 381 Bed 1 Bath 675 SqFt$210,000Active
- 1/74 742 Beds 2 Baths 1,728 SqFt$294,000Price Dropped by $5K
- 1/91 913 Beds 2 Baths 2,240 SqFt$535,000Contingent
7836 W Perch Lake Drive, Lake, MI 48632
Listed by CENTURY 21 SIGNATURE REALTY - CLARE
Single Family Home
- 1/97 975 Beds 4 Baths 2,700 SqFt$379,900Pending
- 1/52 522 Beds 1 Bath 1,100 SqFt$409,900Price Dropped by $40K
- 1/45 452 Beds 2 Baths 1,334 SqFt$265,000Active
- 1/99 995 Beds 2 Baths 1,603 SqFt$375,000Active
- 1/40 406 Beds 2 Baths 2,402 SqFt$535,000Price Dropped by $15K